Imibhobho yeeMoto zabakhweli

  • I-Car Tire Inner Tube 185/195-15 175/185-14 R15 R14 R13 FLORESCENCE TR13/TR15 +86 18205321596

    I-Car Tire Inner Tube 185/195-15 175/185-14 R15 R14 R13 FLORESCENCE TR13/TR15 +86 18205321596

    SIZE I-VALVE AMANDLA UBUDE Ubunzima IQTY(PCS)/20′HQ
    155/80R13 TR13 8-10MPA 490%-510% 660g 23000
    155/70R13 TR13 8-10MPA 490%-510% 660g 23000
    165/70R13 TR13 8-10MPA 490%-510% 660g 23000
    175/70R13 TR13 8-10MPA 490%-510% 660g 23000
    185/70R13 TR13 8-10MPA 490%-510% 720g 23000
    165/65R13 TR13 8-10MPA 490%-510% 720g 23000
    165/70R14 TR13 8-10MPA 490%-510% 720g 23000
    175/70R14 TR13 8-10MPA 490%-510% 720g 23000
    185/70R14 TR13 8-10MPA 490%-510% 820g 23000
    195/70R14 TR13 8-10MPA 490%-510% 820g 23000
    205/70R14 TR13 8-10MPA 490%-510% 820g 23000
    165/65R14 TR13 8-10MPA 490%-510% 720g 23000
    175/65R14 TR13 8-10MPA 490%-510% 720g 23000
    185/65R14 TR13 8-10MPA 490%-510% 820g 23000
    185/60R14 TR13 8-10MPA 490%-510% 820g 23000
    195/60R14 TR13 8-10MPA 490%-510% 820g 23000
    185/65R15 TR13 8-10MPA 490%-510% 880g 23000
    195/65R15 TR13 8-10MPA 490%-510% 880g 23000
    205/65R15 TR13 8-10MPA 490%-510% 1000g 23000
    185/60R15 TR13 8-10MPA 490%-510% 880g 23000
    195/60R15 TR13 8-10MPA 490%-510% 880g 23000
    205/60R15 TR13 8-10MPA 490%-510% 1000g 23000
    215/60R16 TR75A 8-10MPA 490%-510% 1200g 16000
    225/60R16 TR75A 8-10MPA 490%-510% 1200g 16000
    205/55R16 TR75A 8-10MPA 490%-510% 1200g 16000
    215/55ZR16 TR75A 8-10MPA 490%-510% 1200g 16000
    c TR75A 8-10MPA 490%-510% 1200g 16000
  • Korea iteknoloji butyl ityhubhu R13 imoto ityhubhu 165/175-13 iityhubhu yangaphakathi itayara

    Korea iteknoloji butyl ityhubhu R13 imoto ityhubhu 165/175-13 iityhubhu yangaphakathi itayara

    Ubungakanani I-R13
    Ivalve TR13 TR15
    Izinto eziphathekayo Butyl
    MOQ 800PCS
    Isatifikethi ISO 9001:2000, SONCAP, CIQ, PAHS isatifikethi
  • ityhubhu yemoto yabakhweli kunye netayara R15 185/15 185R15 ityhubhu yetayara yemoto

    ityhubhu yemoto yabakhweli kunye netayara R15 185/15 185R15 ityhubhu yetayara yemoto

    Ubungakanani I-R15
    Ivalve TR13 TR15
    Izinto eziphathekayo Butyl
    MOQ 800PCS
    Isatifikethi ISO 9001:2000, SONCAP, CIQ, PAHS isatifikethi
  • Imibhobho yerabha ye-butyl R14 175-14 185-14 amathaya ityhubhu yemoto

    Imibhobho yerabha ye-butyl R14 175-14 185-14 amathaya ityhubhu yemoto

    Igama lemveliso ityhubhu yangaphakathi yemoto
    Uphawu UFLORESCENCE
    OEM EWE
    Izinto eziphathekayo Irabha ye-butyl
    Tensile strength 6.5Mpa, 7.5Mpa, 8.5Mpa
    Ubungakanani Ubungakanani obukhoyo
    Ivalve TR13,TR15
  • I-Car Tire Inner Tube R14 R13 R14

    I-Car Tire Inner Tube R14 R13 R14

    Igama lemveliso ityhubhu yangaphakathi yemoto
    Uphawu UFLORESCENCE
    OEM EWE
    Izinto eziphathekayo Irabha ye-butyl
    Tensile strength 6.5Mpa, 7.5Mpa, 8.5Mpa
    Ubungakanani Ubungakanani obukhoyo
  • I-Car Tire Inner Tube TR218A TR15 TR13

    I-Car Tire Inner Tube TR218A TR15 TR13

    Igama
    I-Car Tire Inner Tube TR218A TR15 TR13
    Izinto eziphathekayo
    I-Butyl/Irabha yeNdalo
    Inombolo yoMfanekiso
    R13 R14 R15
    Ukupakishwa
    Ibhokisi