I-Car Tire Inner Tube 185/195-15 175/185-14 R15 R14 R13 FLORESCENCE TR13/TR15 +86 18205321596

Inkcazelo emfutshane:

SIZE I-VALVE AMANDLA UBUDE Ubunzima IQTY(PCS)/20′HQ
155/80R13 TR13 8-10MPA 490%-510% 660g 23000
155/70R13 TR13 8-10MPA 490%-510% 660g 23000
165/70R13 TR13 8-10MPA 490%-510% 660g 23000
175/70R13 TR13 8-10MPA 490%-510% 660g 23000
185/70R13 TR13 8-10MPA 490%-510% 720g 23000
165/65R13 TR13 8-10MPA 490%-510% 720g 23000
165/70R14 TR13 8-10MPA 490%-510% 720g 23000
175/70R14 TR13 8-10MPA 490%-510% 720g 23000
185/70R14 TR13 8-10MPA 490%-510% 820g 23000
195/70R14 TR13 8-10MPA 490%-510% 820g 23000
205/70R14 TR13 8-10MPA 490%-510% 820g 23000
165/65R14 TR13 8-10MPA 490%-510% 720g 23000
175/65R14 TR13 8-10MPA 490%-510% 720g 23000
185/65R14 TR13 8-10MPA 490%-510% 820g 23000
185/60R14 TR13 8-10MPA 490%-510% 820g 23000
195/60R14 TR13 8-10MPA 490%-510% 820g 23000
185/65R15 TR13 8-10MPA 490%-510% 880g 23000
195/65R15 TR13 8-10MPA 490%-510% 880g 23000
205/65R15 TR13 8-10MPA 490%-510% 1000g 23000
185/60R15 TR13 8-10MPA 490%-510% 880g 23000
195/60R15 TR13 8-10MPA 490%-510% 880g 23000
205/60R15 TR13 8-10MPA 490%-510% 1000g 23000
215/60R16 TR75A 8-10MPA 490%-510% 1200g 16000
225/60R16 TR75A 8-10MPA 490%-510% 1200g 16000
205/55R16 TR75A 8-10MPA 490%-510% 1200g 16000
215/55ZR16 TR75A 8-10MPA 490%-510% 1200g 16000
c TR75A 8-10MPA 490%-510% 1200g 16000


Iinkcukacha zeMveliso

Iithegi zeMveliso

Umbhobho wangaphakathi weTire185/195-15 175/185-14 R15 R14 R13

1. Ukuzinikela kwethu kuxhaswe ngamava okuvelisa iminyaka engama-26.

2. Isithembiso sethu sexabiso sithetha ukuba asiyi kubethwa ngexabiso kunye nomgangatho.

3. Siqinisekisa ukubuyisela nayiphi na into ongonwabanga ngayo xa uyibuyisela.

4. Inqanaba eliphezulu lenkonzo yabathengi kunye nokuphinda imiyalelo yabathengi.

I-Car Tire Inner Tube 185/195-15 175/185-14 R15 R14 R13 FLORESCENCE TR13/TR15 +86 18205321596

I-Car Tire Inner Tube 185/195-15 175/185-14 R15 R14 R13 FLORESCENCE TR13/TR15 +86 18205321596

I-Car Tire Inner Tube 185/195-15 175/185-14 R15 R14 R13 FLORESCENCE TR13/TR15 +86 18205321596

Umbhobho wangaphakathi weTire 185/195-15 175/185-14 R15 R14 R13I-Car Tire Inner Tube 185/195-15 175/185-14 R15 R14 R13 FLORESCENCE TR13/TR15 +86 18205321596

SIZE I-VALVE AMANDLA UBUDE Ubunzima IQTY(PCS)/20′HQ
155/80R13 TR13 8-10MPA 490%-510% 660g 23000
155/70R13 TR13 8-10MPA 490%-510% 660g 23000
165/70R13 TR13 8-10MPA 490%-510% 660g 23000
175/70R13 TR13 8-10MPA 490%-510% 660g 23000
185/70R13 TR13 8-10MPA 490%-510% 720g 23000
165/65R13 TR13 8-10MPA 490%-510% 720g 23000
165/70R14 TR13 8-10MPA 490%-510% 720g 23000
175/70R14 TR13 8-10MPA 490%-510% 720g 23000
185/70R14 TR13 8-10MPA 490%-510% 820g 23000
195/70R14 TR13 8-10MPA 490%-510% 820g 23000
205/70R14 TR13 8-10MPA 490%-510% 820g 23000
165/65R14 TR13 8-10MPA 490%-510% 720g 23000
175/65R14 TR13 8-10MPA 490%-510% 720g 23000
185/65R14 TR13 8-10MPA 490%-510% 820g 23000
185/60R14 TR13 8-10MPA 490%-510% 820g 23000
195/60R14 TR13 8-10MPA 490%-510% 820g 23000
185/65R15 TR13 8-10MPA 490%-510% 880g 23000
195/65R15 TR13 8-10MPA 490%-510% 880g 23000
205/65R15 TR13 8-10MPA 490%-510% 1000g 23000
185/60R15 TR13 8-10MPA 490%-510% 880g 23000
195/60R15 TR13 8-10MPA 490%-510% 880g 23000
205/60R15 TR13 8-10MPA 490%-510% 1000g 23000
215/60R16 TR75A 8-10MPA 490%-510% 1200g 16000
225/60R16 TR75A 8-10MPA 490%-510% 1200g 16000
205/55R16 TR75A 8-10MPA 490%-510% 1200g 16000
215/55ZR16 TR75A 8-10MPA 490%-510% 1200g 16000
c TR75A 8-10MPA 490%-510% 1200g 16000

I-Car Tire Inner Tube 185/195-15 175/185-14 R15 R14 R13 FLORESCENCE TR13/TR15 +86 18205321596

Isatifikethi

I-Car Tire Inner Tube 185/195-15 175/185-14 R15 R14 R13 FLORESCENCE TR13/TR15 +86 18205321596

I-Car Tire Inner Tube 185/195-15 175/185-14 R15 R14 R13 FLORESCENCE TR13/TR15 +86 18205321596

ImarikeI-Car Tire Inner Tube 185/195-15 175/185-14 R15 R14 R13 FLORESCENCE TR13/TR15 +86 18205321596

IINDLELA ZOQHAGAMSHELWANO

 

I-Car Tire Inner Tube 185/195-15 175/185-14 R15 R14 R13 FLORESCENCE TR13/TR15 +86 18205321596 

I-IMEYILI: info84(@)florescence.cc

 

Cel/ What's App/ Wechat: 0086-18205321596

Umbhobho wangaphakathi weTire 185/195-15 175/185-14 R15 R14 R13


  • Ngaphambili:
  • Okulandelayo: